The leaderboard section on our website is where you can see how you’re performing in our knowledge contests compared to other participants. The leaderboard is updated in real-time, and it displays the top-ranking participants and their scores.
The leaderboard is a great way to track your progress and stay motivated. By seeing how you’re performing compared to other participants, you’ll know where you stand and how much work you need to do to improve your ranking.
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | SPShahi | 100 % | 1 minutes 16 seconds | 8 |
2 | spshahi@lawatoz.com | 90 % | 1 minutes 29 seconds | 18 |
Complete result in Law category
User Name | Quiz Name | Start | End | Duration | Score | Status |
---|---|---|---|---|---|---|
Raju | Quiz on Arbitration and Conciliation Act, 1996 | 19:24:38 Nov 09, 2024 | 19:26:19 Nov 09, 2024 | 1 minutes 41 seconds | 66.67% | Passed |
SPShahi | Quiz on Constitution of India | 23:03:13 Jul 05, 2024 | 23:04:01 Jul 05, 2024 | 48 seconds | 55.56% | Passed |
Preetee Sharma | Quiz on Constitution of India | 12:01:14 Mar 23, 2024 | 12:02:34 Mar 23, 2024 | 1 minutes 20 seconds | 44.44% | Failed |
SPShahi | Quiz on Constitution of India | 11:23:15 Feb 24, 2024 | 11:23:49 Feb 24, 2024 | 34 seconds | 0% | Failed |
SPShahi | Quiz on Law of Evidence | 23:44:32 Feb 21, 2024 | 23:45:48 Feb 21, 2024 | 1 minutes 16 seconds | 100% | Passed |
a | Quiz on Law of Evidence | 20:19:35 Feb 18, 2024 | 20:20:33 Feb 18, 2024 | 58 seconds | 90% | Passed |
Your Quiz History
You must log in to see your results.